Kids classes and clubs in Çayyolu, Ankara
| Place | Neighbourhood | Ages | Class times | Opening hours (Google) | Price | Languages | Trial class |
|---|---|---|---|---|---|---|---|
| Adım Sanat ve Dans Okulu | Çayyolu | 3½–16 years | — | Mon–Sun 10:00–22:00 | — | — | — |
| AlgoritmaLab Robotik Kodlama Kursu | Çayyolu | 4+ years | — | Mon, Tue, Thu, Fri 11:00–17:30, Wed 11:00–18:30, Sat 10:00–17:00, Sun 15:30–17:00 | — | — | free |
| Altay Dil Akademi | Çayyolu | 7–14 years | — | — | — | — | — |
| Ankara Atak Spor Kulübü | Çayyolu | 7–16 years | — | Mon–Wed, Sat, Sun 09:00–21:00, Thu, Fri 09:00–22:00 | — | — | — |
| Bach-çe Sanat Atölyesi | Çayyolu | 4–5 years | — | Mon–Sun 09:30–19:30 | — | — | — |
| Balou Academy | Çayyolu | 4+ years | — | Tue–Fri 11:00–19:00, Sat, Sun 10:00–18:00 | — | — | — |
| Beştepe Artletics | Çayyolu | 3+ years | — | Mon–Sun 09:00–21:00 | — | — | — |
| Çayyolu Gücü Spor Kulübü | Çayyolu | 5–16 years | — | — | — | — | — |
| Çayyolu Son Aşama | Çayyolu | 7–9 years | — | Mon–Sun 10:00–20:00 | — | — | — |
| Elif Bale, Dans ve Müzik Merkezi | Çayyolu | 3–18 years | — | Mon, Wed 12:00–19:00, Tue 12:00–18:00, Thu 12:00–20:00, Fri 12:00–20:30, Sat 10:00–19:30, Sun 11:00–17:00 | — | — | — |
| Fenerbahçe Ankara Spor Okulları | Çayyolu, Yenimahalle · 2 branches | 2+ years | Mon–Fri 09:00–17:00 | Mon–Fri 10:00–22:00, Sat, Sun 09:00–22:00 | — | — | — |
| Fenerbahçe Çayyolu | Çayyolu | 5–14 years | — | — | — | — | — |
| Gymdayz Cimnastik Akademi | Çayyolu | 4–12 years | — | Mon–Sat 11:00–22:00, Sun 09:00–21:00 | — | — | — |
| GYMNASİUM AKADEMİ CİMNASTİK SPOR KULÜBÜ | Çayyolu | 3–12 years | — | Tue–Fri 14:00–20:00, Sat, Sun 10:00–17:00 | — | — | — |
| Karaca English House | Çayyolu | 5–12 years | — | Mon–Fri 09:00–19:00, Sat 09:00–16:00 | — | — | free |
| Katsu Ankara Aikido ve Yoga | Çayyolu | 8–17 years | Tue, Thu 17:15–18:15; Sat, Sun 10:30–11:30 +5 | Mon 07:50–09:30 & 17:00–20:00, Tue, Thu 10:30–12:30 & 17:15–20:45, Wed 07:50–09:30 & 10:15–11:15 & 17:00–20:00, Fri 07:50–09:30 & 10:15–11:15 & 19:00–20:00, Sat, Sun 09:00–19:00 | TRY 3,600 /month +1 | — | free |
| Kimura BJJ Turkey | Çayyolu | — | Fri 10:30; Sat 10:30 +2 | Mon–Sun 09:00–24:00 | — | — | — |
| Mady Dans | Çayyolu, Batıkent · 2 branches | 3–15 years | — | Mon, Tue, Thu 11:00–20:00, Wed 12:00–20:00, Sat 11:00–18:00, Sun 11:00–17:00 +1 | — | — | — |
| Mamatomo | Çayyolu | 3–8 years | — | Tue–Fri 10:00–19:00, Sat, Sun 10:00–20:00 | — | — | — |
| METS Dil ve Kişisel Eğitim Okulu | Çayyolu | 7–18 years | — | Mon–Sun 09:00–22:00 | — | — | — |
| Modern Sahne Sanat Okulu | Çayyolu | 4–18 years | — | — | — | — | — |
| Mr. B English Club | Çayyolu | 6–13 years | — | Mon–Fri 11:00–19:00, Sat 10:00–15:30 | — | — | — |
| Music Haus | Çayyolu | 3+ years | — | Mon–Sun 09:00–20:00 | — | — | — |
| Octopoda Academy | Çayyolu | 3–4 years | — | Mon–Sun 09:00–21:00 | — | — | — |
| Özel Dünya Barışı Çocuk Yuvası ve Kulübü | Çayyolu | 7–14 years | — | Mon–Fri 07:00–19:00 | — | — | — |
| Özel İncek Amerikan Kültür Yabancı Dil Kursu | Çayyolu | 7–14 years | Mon, Wed, Fri 09:00 | Mon–Sun 10:00–18:30 | — | — | — |
| Şekerspor06 Spor Kulübü | Çayyolu | 13 years | — | Mon–Sun 09:30–18:00 | — | — | — |
| TEKDİL - Çayyolu Çocuklar için İngilizce Kursu Yaz Okulu Şubesi | Çayyolu | 4–12 years | — | Mon–Fri 10:00–19:00, Sat 09:30–16:00 | — | — | — |
| Tekdil İngilizce Öğrenim Merkezi | Çayyolu | 6–12 years | — | — | — | — | — |
| Viva Sanat | Çayyolu | 4+ years | — | Mon 09:00–21:00, Tue–Sun 10:00–21:00 | — | — | free |
| WeDo Robotics | Çayyolu, Ümitköy · 2 branches | 4+ years | — | Mon–Sun 09:00–18:00 +1 | — | — | free |
| Active English Çayyolu Yabancı Diller Kursu | Çayyolu | — | — | Mon–Fri 09:30–21:00, Sat 09:00–19:30, Sun 09:00–19:00 | — | — | — |
| Adel Yüzme Akademi Spor Kulübü | Çayyolu, Çukurambar · 2 branches | — | — | Mon–Wed, Fri 08:00–22:00, Thu 08:00–22:30, Sat, Sun 08:00–21:30 +1 | — | — | free |
| Ankara Tenis Kursu | Çayyolu · 2 branches | — | — | Mon–Sun 08:00–20:00 +1 | — | — | — |
| Ankarakartal Kız Futbol Okulu | Çayyolu | — | — | Mon–Sun 09:00–20:00 | — | — | — |
| bySANAT ÇAYYOLU | Çayyolu | — | — | Tue–Thu, Sat, Sun 09:00–22:00 | — | — | — |
| Çayyolu Key Academy | Çayyolu | — | — | Mon–Fri 11:00–20:00, Sat, Sun 09:30–20:00 | — | — | — |
| Koruspor Futbol Okulu | Çayyolu | — | — | Mon–Sun 10:00–22:00 | — | — | — |
| Magic Hands Spor Külübü | Çayyolu | — | — | Mon–Fri 16:30–21:30, Sat, Sun 09:00–22:00 | — | — | — |
| Say Sanat Akademi | Çayyolu | — | — | Tue 13:00–20:00, Wed–Fri 11:00–20:00, Sat, Sun 10:00–19:00 | — | — | free |
| Sistem Basketbol Akademi | Çayyolu | — | — | Mon–Fri 15:00–22:00, Sat, Sun 09:00–22:00 | — | — | — |
| Suna Korat Müzik | Çayyolu | — | — | Mon–Sun 09:00–20:00 | — | — | — |
| Vila Sanat Merkezi | Çayyolu | — | — | Tue–Sun 10:00–21:00 | — | — | — |
| ACS Yüzme Kulübü | Çayyolu, Yaşamkent · 3 branches | 3–12 years | — | Tue–Sun 07:00–22:00 +2 | — | — | — |
| Başkent Akademi Cimnastik Spor Kulübü | Çayyolu, Etlik +2 · 4 branches | 3–10 years | — | Mon, Tue, Thu, Fri 14:00–20:00, Sat, Sun 09:00–18:00 +3 | TRY 5,000 /month | — | free |
| Çankaya Eskrim | Çayyolu, Bahçelievler +1 · 3 branches | 6+ years | — | Mon–Fri 17:00–22:00, Sat, Sun 09:00–18:00 | — | — | free |
| Fatma Yılmaz - Satranç Akademisi | Çayyolu, Batıkent +1 · 3 branches | — | — | Mon–Thu 12:30–20:30, Sat, Sun 09:00–19:00 +1 | — | — | — |
| No ages or times published | |||||||
| 3S Akademi | Çayyolu | — | — | — | — | — | — |
| Altınordu Ankara Konutkent Futbol Okulu | Çayyolu | — | — | — | — | — | — |
| Anka Yüzme Spor Kulübü | Çayyolu | — | — | — | — | — | — |
| Keçiörengücü Konutkent Futbol Okulu | Çayyolu | — | — | — | — | — | — |
| Nail Şahin Kalecilik ve Futbol Okulu | Çayyolu | — | — | — | — | — | — |
| Prime Akademi - Basketbol/Voleybol Okulu | Çayyolu | — | — | — | — | — | — |
Reading the table
Nothing here is ranked. On neighbourhood and district pages, places with one or two branches come before chains of three or more. Rows that show ages, class times, holiday programme dates or a current price come before rows that show none of these; within that, rows go by neighbourhood and name.
—: the place does not publish this.
+N: N more values on the place’s page.
≈: a per-lesson price, the fee of a package or course divided by the lessons it includes.
as image: only in a picture or a scan; in app: only in a booking app; on request: sent to anyone who asks.
web: the languages of the website, shown when the place does not name the language its classes are taught in.
care: after-school care; holiday: summer school, winter school or camp. Price units: /lesson, /hour, /day, /week, /month, /term, /year, /course (the whole course), /package, single payment (paid once), (no period) when the place does not say what a price covers. The date under a name is the day its sources were last read; distances are as the crow flies.
Get the data (JSON) Get the data (CSV) Open data you may reuse, Creative Commons BY licence.