Kids classes and clubs in Etimesgut, Ankara
| Place | Neighbourhood | Ages | Class times | Opening hours (Google) | Price | Languages | Trial class |
|---|---|---|---|---|---|---|---|
| Alfa 2023 Spor Kulübü | Etimesgut | 5+ years | — | Mon–Fri 09:00–23:30, Sat, Sun 08:30–23:30 | — | — | — |
| Algorithmics | Etimesgut, Batıkent · 2 branches | 6–18 years | — | Sat, Sun 10:00–18:00 | — | — | free |
| Bağlıca Fetih Spor Akademisi | Etimesgut | — | Wed 18:00–19:00; Sat 14:00–15:00 +1 | Mon–Sun 11:00–22:00 | — | — | — |
| Bilinguist İngilizce Kursu | Etimesgut | 6–17 years | — | Mon, Tue, Thu 09:30–19:30, Wed, Fri 09:30–20:00, Sat, Sun 09:00–20:00 | — | — | — |
| Cool Kids Sports Center | Etimesgut | 4+ years | — | Mon, Tue, Thu 16:00–21:00, Wed 15:30–22:00, Fri 15:00–22:00, Sat 09:30–20:00, Sun 09:00–19:00 | — | — | free |
| Eryaman Spor Kulübü | Etimesgut, Eryaman · 2 branches | 5–15 years | — | Mon–Sun 09:00–23:30 | — | — | — |
| Etimesgut Spor Kulübü | Etimesgut | 9–18 years | — | — | — | — | — |
| İnan Yüzme | Etimesgut, Eryaman · 2 branches | 4–14 years | — | Mon–Sat 08:00–23:00, Sun 08:00–20:00 +1 | TRY 7,000 /month | — | — |
| Kozmo Akademi | Etimesgut | 7–17 years | — | Mon–Sun 10:00–18:00 | — | — | free |
| Nova Eskrim Spor Kulübü | Etimesgut | 7+ years | — | Mon–Fri, Sun 09:00–17:00, Sat 13:00–15:00 | — | — | free |
| Odak Satranç ve Kişisel Gelişim Merkezi | Etimesgut | 4+ years | — | Mon–Sun 10:00–20:30 | — | — | — |
| Point Eskrim | Etimesgut | 7+ years | — | Mon–Fri 17:00–21:30, Sat, Sun 11:00–15:00 | — | — | — |
| Sancak Spor Kulübü | Etimesgut | 5–18 years | Sat, Sun 12:00–13:30; Sat, Sun 13:30–15:00 | Mon, Wed, Fri 16:00–22:00, Sat, Sun 12:00–16:00 | TRY 2,500 /month | — | free |
| Sewolab Robotik Kodlama | Etimesgut | 3–11 years | — | Mon–Fri 10:00–16:00 | — | — | — |
| T.C.MEB.Eryaman sanat akademi | Etimesgut | 4–18 years | — | — | — | — | — |
| Aktif Çocuklar Spor Kulübü | Etimesgut | — | — | Mon–Sun 08:00–20:00 | — | — | — |
| Altın Oran Spor Kulübü | Etimesgut | — | — | Mon–Sun 08:00–22:00 | — | — | — |
| Ankaragücü Bağlıca Futbol Okulu | Etimesgut | — | — | Mon–Sun 08:30–20:30 | — | — | — |
| ankaragücü şaşmaz spor okulu | Etimesgut | — | — | Sat, Sun 09:00–12:00 | — | — | — |
| ANKAZENDOJO AİKİDO | Etimesgut | — | — | Mon, Fri 19:30–22:00, Sun 16:30–19:00 | — | — | free |
| Asya Cimnastik | Etimesgut, Batıkent · 2 branches | — | — | Mon, Sat, Sun 09:00–22:30, Tue–Fri 09:00–22:00 +1 | — | — | — |
| Atlantis Okçuluk Spor Kulübü | Etimesgut | — | — | Mon–Fri 13:00–19:30, Sat 11:00–17:00 | — | — | — |
| Bağlıca Amerikan Kültür Yabancı Dil Kursu | Etimesgut | — | — | Mon–Sun 09:00–21:00 | — | — | — |
| Can Dans & Spor Kulübü | Etimesgut | — | — | Mon–Fri 10:00–22:00, Sat, Sun 10:00–20:00 | — | — | — |
| Eryaman Wimbledon Language Academy | Etimesgut | — | — | Mon–Fri 09:00–21:30, Sat, Sun 09:00–20:00 | — | — | — |
| Etimesgut Amerikan Kültür | Etimesgut | — | — | Mon–Sun 09:30–19:00 | — | — | — |
| Fenerbahçe Spor Okulları Etimesgut | Etimesgut | — | — | Mon–Sun 10:00–20:00 | — | — | — |
| Göksu Amerikan Kültür Yabancı Dil Kursu | Etimesgut | — | — | Mon–Sun 08:30–22:30 | — | — | — |
| Güneş Karate Do Spor Kulübü | Etimesgut | — | — | Tue, Thu, Sat 13:00–20:00, Sun 10:00–16:00 | — | — | — |
| Labirent Ankara Satranç ve Sanat Eğitim Akademisi | Etimesgut | — | — | Mon–Sun 10:00–20:30 | — | — | — |
| Radiant Sports Academy | Etimesgut | — | — | Mon–Fri 16:00–21:30, Sat, Sun 08:00–20:00 | — | — | yes |
| Rangers Futbol Akademi İncek | Etimesgut, İncek · 2 branches | — | — | Sat, Sun 09:00–13:00 +1 | — | — | free |
| T.C MEB Elif Akdoğanoğlu Sanat Merkezi | Etimesgut | — | — | Tue–Fri 12:00–21:00, Sat, Sun 10:00–20:00 | — | — | — |
| TÜZDEV | Etimesgut | — | — | Mon–Sat 09:00–17:00 | — | — | — |
| Çankaya Eskrim | Etimesgut, Bahçelievler +1 · 3 branches | 6+ years | — | Mon–Fri 17:00–22:00, Sat, Sun 09:00–18:00 | — | — | free |
| Hitit Eğitim Kurumları | Etimesgut, Kızılay · 3 branches | 4–18 years | — | Mon–Thu 11:00–19:00, Fri 11:00–18:00, Sat, Sun 11:00–17:00 +1 | — | — | — |
| Motto Cimnastik | Etimesgut, Altındağ +3 · 5 branches | 3–15 years | — | Mon–Sun 09:00–21:00 +3 | — | — | — |
| Ankara MMA | Etimesgut, Elvankent · 3 branches | — | — | Mon, Tue 11:00–22:00, Wed–Fri 10:00–22:00, Sat 12:00–22:00 +2 | — | — | free |
| No ages or times published | |||||||
| Etimesgut Belediyesi Laleevleri Basketbol Okulu | Etimesgut | — | — | — | — | — | — |
| Yetenek Spor Kulübü | Etimesgut | — | — | — | — | — | — |
Reading the table
Nothing here is ranked. On neighbourhood and district pages, places with one or two branches come before chains of three or more. Rows that show ages, class times, holiday programme dates or a current price come before rows that show none of these; within that, rows go by neighbourhood and name.
—: the place does not publish this.
+N: N more values on the place’s page.
≈: a per-lesson price, the fee of a package or course divided by the lessons it includes.
as image: only in a picture or a scan; in app: only in a booking app; on request: sent to anyone who asks.
web: the languages of the website, shown when the place does not name the language its classes are taught in.
care: after-school care; holiday: summer school, winter school or camp. Price units: /lesson, /hour, /day, /week, /month, /term, /year, /course (the whole course), /package, single payment (paid once), (no period) when the place does not say what a price covers. The date under a name is the day its sources were last read; distances are as the crow flies.
Get the data (JSON) Get the data (CSV) Open data you may reuse, Creative Commons BY licence.